close X
false
17.5 TC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANTHONY BRUNO | [100] 21/5:07.435 | A Main | |||
2 | CASEY NYDAHL | [98] 20/5:01.356 | A Main | |||
3 | GABE LOPEZ | [96] 20/5:07.657 | A Main | |||
4 | CURTIS BOWERS | [94] 20/5:14.983 | A Main | |||
5 | BRIAN GROSS | [92] 19/5:02.217 | A Main | |||
6 | GINO DELLA NINA | [90] 19/5:04.890 | A Main | |||
7 | CHARLES HEIZER | [88] 19/5:17.618 | A Main | |||
8 | MIKE GAISOR | [86] 18/5:11.921 | A Main | |||
9 | DANIEL BERNHARDT | [96] 18/5:03.109 | B Main | |||
10 | JOE CAMPBELL | [94] 13/3:23.287 | B Main | |||
11 | CHRIS SCARBROUGH | [92] 0/0.000 | B Main |
21.5 TC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DUJUAN MOORE | [100] 21/5:03.969 | A Main | |||
2 | ED WHITECOTTON | [98] 21/5:13.255 | A Main | |||
3 | ANGEL FERNAN | [96] 20/5:02.570 | A Main | |||
4 | ANTHONY BRUNO | [94] 20/5:12.571 | A Main | |||
5 | MARCUS PLUMLEE | [92] 20/5:13.861 | A Main | |||
6 | CURTIS BOWERS | [90] 19/5:07.497 | A Main | |||
7 | CLINT RILEY | [88] 12/3:10.132 | A Main | |||
8 | MIKE MOLINA | [86] 2/44.577 | A Main | |||
9 | JAIME MANZANILLA | [96] 20/5:07.003 | B Main | |||
10 | JASON MACADAEG | [94] 20/5:10.371 | B Main | |||
11 | BAD BOY | [92] 19/5:00.219 | B Main | |||
12 | DANIEL BERNHARDT | [90] 19/5:12.364 | B Main | |||
13 | DON SMITH | [88] 18/5:01.723 | B Main | |||
14 | TREVOR HUSE | [86] 1/21.855 | B Main | |||
15 | LUCAS BOWERS | [96] 18/5:05.394 | C Main | |||
16 | ANTHONY BUGNA | [94] 16/5:04.863 | C Main | |||
17 | AARON YOUNG | 22/5:09.483 (2) | Qualified 1st | |||
18 | JUAN AVEYTIA | 21/5:00.277 (1) | Qualified 4th | |||
19 | ALBERT JIMENEZ | 21/5:01.012 (2) | Qualified 5th |
Euro Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GABE LOPEZ | [100] 15/5:11.939 | A Main | |||
2 | PEYTON HEIZER | [98] 15/5:12.824 | A Main | |||
3 | DILLON GRIFFITTS | [96] 14/5:16.980 | A Main |
Expert 17.5 TC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DEREK STEPHANSEN | [100] 22/5:07.804 | A Main | |||
2 | MARCUS PLUMLEE | [98] 21/5:07.031 | A Main | |||
3 | GREG STEPHANSEN | [96] 21/5:07.608 | A Main | |||
4 | ERIC VASUTIN | [94] 21/5:08.169 | A Main | |||
5 | JEFF AUXIER | [92] 21/5:09.588 | A Main | |||
6 | TOBIAS DIGGS | [90] 20/5:01.637 | A Main | |||
7 | MIKE MOLINA | [88] 20/5:02.451 | A Main | |||
8 | DOUG LEMMONS | [86] 0/0.000 | A Main | |||
9 | MARSHALL KEENER | [96] 20/5:01.488 | B Main | |||
10 | PETE MEJIA | [94] 19/5:02.683 | B Main | |||
11 | BAM BAM | [92] 18/5:03.410 | B Main |
F1
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS DODSON | [100] 19/5:06.002 | A Main | |||
2 | RAYMOND WHITE | [98] 18/5:00.817 | A Main | |||
3 | DAN DEVEY | [96] 18/5:01.835 | A Main | |||
4 | STEVE RIVERA | [94] 18/5:03.011 | A Main | |||
5 | BAM BAM | [92] 17/5:00.494 | A Main | |||
6 | BAD BOY | [90] 17/5:03.451 | A Main | |||
7 | ANTHONY BRUNO | [88] 17/5:05.460 | A Main | |||
8 | MIKE HUSE | [86] 17/5:09.721 | A Main | |||
9 | KYLE COLBERT | [84] 0/0.000 | A Main | |||
10 | AARON LEWIS | [84] 0/0.000 | A Main | |||
11 | REBECCA MACADAEG | [92] 18/5:11.906 | B Main | |||
12 | ALONSO HERNANDEZ | [90] 17/5:04.250 | B Main | |||
13 | PEYTON HEIZER | [88] 16/5:09.312 | B Main | |||
14 | JON FLETCHER | [86] 15/5:01.359 | B Main | |||
15 | DARREN FLETCHER | [96] 14/5:08.835 | C Main | |||
16 | KEN FARMER | [94] 14/5:10.147 | C Main |
Mod TC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GONZALO CORTES | [100] 23/5:01.917 | A Main | |||
2 | EJ EVANS | [98] 23/5:11.605 | A Main | |||
3 | KYLE COLBERT | [96] 23/5:13.003 | A Main | |||
4 | DUY KHUONG | [94] 22/5:04.012 | A Main | |||
5 | GEORGE LIN | [92] 22/5:05.130 | A Main | |||
6 | ALEX FERA | [90] 21/5:12.398 | A Main | |||
7 | AARON LEWIS | [88] 19/4:23.666 | A Main |
Spec 4Tec
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KEN FARMER | [100] 15/5:20.841 | A Main | |||
2 | ANDREW PLUMLEE | [98] 9/5:21.597 | A Main | |||
3 | ASTON FLETCHER | [96] 0/0.000 | A Main |
Sportsman 17.5 TC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PEYTON HEIZER | [100] 19/5:01.329 | A Main | |||
2 | MARK VERANO | [98] 19/5:02.914 | A Main | |||
3 | ETHAN CAMPBELL | [96] 18/5:07.834 | A Main | |||
4 | LUCAS BOWERS | [94] 17/5:01.715 | A Main | |||
5 | MIKE FRANK | [92] 17/5:04.614 | A Main | |||
6 | JOEY CAMPBELL | [90] 17/5:13.278 | A Main | |||
7 | ANTHONY BUGNA | [88] 16/5:06.348 | A Main |
USGT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DUJUAN MOORE | [100] 33/8:13.056 | A Main | |||
2 | SCOTT BARNES | [98] 32/8:04.396 | A Main | |||
3 | CASEY NYDAHL | [96] 31/8:00.032 | A Main | |||
4 | RAYMOND WHITE | [94] 31/8:01.903 | A Main | |||
5 | CHRIS DODSON | [92] 30/8:02.861 | A Main | |||
6 | ROBERT WHITE | [90] 29/8:07.806 | A Main | |||
7 | MIKE GAISOR | [88] 12/3:28.821 | A Main | |||
8 | BOBBY COONS | [86] 0/0.000 | A Main | |||
9 | CANYON COONS | [96] 16/5:08.975 | B Main | |||
10 | CHRIS SCARBROUGH | [94] 0/0.000 | B Main |
VTA
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BAD BOY | [100] 29/8:08.396 | A Main | |||
2 | DALTON GRIFFITTS | [98] 29/8:09.026 | A Main | |||
3 | JIMMY GRIFFITTS | [96] 29/8:12.550 | A Main | |||
4 | BAM BAM | [94] 28/8:11.282 | A Main | |||
5 | BLAINE SHIRKEY | [92] 27/8:11.588 | A Main | |||
6 | DILLON GRIFFITTS | [90] 26/8:16.259 | A Main | |||
7 | AARON YOUNG | [88] 0/0.000 | A Main |