close X
false
|
13,5 Int 4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | THOMAS LEIBY | [1] 17/5:18.995 | A Main | |||
| 2 | GEORGE INGERSON | [2] 16/5:06.536 | A Main | |||
|
13.5 4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | GIO PENAFLOR | [1] 15/5:09.297 | A Main | |||
| 2 | DAVID ZIEGLER | [2] 9/3:07.316 (DNF) | A Main | |||
|
13.5 Exp 4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ARLA GREEN | [1] 17/5:13.736 | A Main | |||
|
17.5 2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MARK BARBOSA | [1] 16/5:17.548 | A Main | |||
| 2 | BRANDON ENCINAS | [2] 15/5:06.091 | A Main | |||
| 3 | GIO PENAFLOR | [3] 15/5:15.012 | A Main | |||
| 4 | JOSH BOYD | [4] 15/5:21.822 | A Main | |||
| 5 | CODY LEMOS | [5] 14/5:09.053 | A Main | |||
| 6 | ANDREW PLUMLEE | [6] 14/5:13.324 | A Main | |||
|
17.5 Exp 2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MARCUS PLUMLEE | [1] 17/5:15.022 | A Main | |||
| 2 | ![]() |
BRYAN COLLINS | [2] 16/5:20.975 | A Main | ||
| 3 | RICK FAYAD | [3] 0/0.000 (DNS) | A Main | |||
|
17.5 Int 2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SHAWN ENCINAS | [1] 16/5:13.150 | A Main | |||
| 2 | THOMAS LEIBY | [2] 16/5:20.666 | A Main | |||
| 3 | GEORGE INGERSON | [3] 9/3:36.993 (DNF) | A Main | |||
|
21.5 2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHRIS RHODES | [1] 16/5:15.251 | A Main | |||
| 2 | GEORGE INGERSON | [2] 16/5:19.247 | A Main | |||
| 3 | DAVID ZIEGLER | [3] 14/5:01.903 | A Main | |||
|
2wd Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RICK FAYAD | [1] 16/5:11.576 | A Main | |||
| 2 | THOMAS LEIBY | [2] 16/5:12.224 | A Main | |||
|
2wd Stadium Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | THOMAS LEIBY | [1] 16/5:15.099 | A Main | |||
| 2 | MARK BARBOSA | [2] 16/5:17.430 | A Main | |||
| 3 | ARLA GREEN | [3] 15/5:07.803 | A Main | |||
| 4 | CODY LEMOS | [4] 14/5:20.565 | A Main | |||
| 5 | GIO PENAFLOR | [5] 13/5:14.702 | A Main | |||
| 6 | JOSH BOYD | [6] 12/4:02.065 (DNF) | A Main | |||
| 7 | DAVID ZIEGLER | [7] 12/5:17.583 | A Main | |||
|
40+ 17.5 Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
BRYAN COLLINS | [1] 17/5:20.866 | A Main | ||
| 2 | CHRIS RHODES | [2] 16/5:13.659 | A Main | |||
| 3 | SHAWN ENCINAS | [3] 13/4:52.985 (DNF) | A Main | |||
|
Rookie
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SYLAS ROGERS | [1] 11/5:20.188 | A Main | |||